PRODUCT
특화된 기술력을 바탕으로 Camera Module의 자동 검사 분야를 선도
Single index 4 para
PDAF
Full Auto
| Item | Description | Site |
| Title | AF CCM EOL Process : Auto focusing system | |
| TEST categories | Device loading / unloading (Auto Handler), LSC CAL | D |
| Macro, LSC CAL Test * LSC : Lens Shading Correction | A | |
| PAN CAL, PDAF CAL Test * PAN : Panning (swivelling a still or video camera horizontally from a fixed position) | B | |
| PDAF CAL Test | C | |
| CCM resolution | FOV 77deg, 45deg Dual module | – |
| Built-in tester | 8 x V5UR2 DC 1.5G tester (USB3.0 Interface) | – |
| Built-in PC | 2 x PC / 1 x Monitor | – |
| Collimator lens | CMCL-R400V (FOV 70deg) | – |
| Light 1 | DBL-49*49-W_5100K | D |
| Light 2 | DBL-49*49-W_5100K | A |
| Light 3 | HVL-700VS-A | B |
| Light 4 | HVL-700VS-A | C |
| Robot Axis | 12 axis | – |
| Loading method | 1 index / 4 para / 8 port | – |
| Rotator | 270deg Back rotate / Non-contact type | – |
| Utility | Air pressure : 4.5~5.5kg/cm2, Air hose : 10mm, 1Line | – |
| Power | AC220V . 3phase/50,60Hz(Can be customized) | – |
| Dimension (mm) | W1500 x D1600 x H1600 (without tower lamp) | – |
Single index 4 para
PDAF
Full Auto
| Item | Description | Site |
| Title | AF CCM EOL Process : Auto focusing system | |
| TEST categories | Device loading / unloading (Auto Handler), LSC CAL | D |
| Macro, LSC CAL Test * LSC : Lens Shading Correction | A | |
| PAN CAL, PDAF CAL Test * PAN : Panning (swivelling a still or video camera horizontally from a fixed position) | B | |
| PDAF CAL Test | C | |
| CCM resolution | FOV 77deg, 45deg Dual module | – |
| Built-in tester | 8 x V5UR2 DC 1.5G tester (USB3.0 Interface) | – |
| Built-in PC | 2 x PC / 1 x Monitor | – |
| Collimator lens | CMCL-R400V (FOV 70deg) | – |
| Light 1 | DBL-49*49-W_5100K | D |
| Light 2 | DBL-49*49-W_5100K | A |
| Light 3 | HVL-700VS-A | B |
| Light 4 | HVL-700VS-A | C |
| Robot Axis | 12 axis | – |
| Loading method | 1 index / 4 para / 8 port | – |
| Rotator | 270deg Back rotate / Non-contact type | – |
| Utility | Air pressure : 4.5~5.5kg/cm2, Air hose : 10mm, 1Line | – |
| Power | AC220V . 3phase/50,60Hz(Can be customized) | – |
| Dimension (mm) | W1500 x D1600 x H1600 (without tower lamp) | – |
경기도 성남시 중원구 둔촌대로 527 하이비젼글로벌센터
대표전화 031-735-1573 | FAX 031-735-1574
COPYRIGHT ⓒ 2018 하이비젼시스템 All Right Reserved.